 |
'Early Bird' Specials |
|
| Item Code | Company | Product Name | Stock Status | Yen Price | |
|---|
| AFV35173 | AFV Club |
1/35 500mm Cast Link for T-34 | Dec. Release | 1,710 | | | AFV35S57 | AFV Club |
1/35 Soviet T-34/76 1943 183rd Factory Limited Edi... | Dec. Release | 3,800 | | | AFV35S59 | AFV Club |
1/35 Upgrade Equipment for Stryker Series | Dec. Release | 1,425 | | | AFVSE73505 | AFV Club |
1/350 German Navy U Boat Type VIID | Dec. Release | 1,900 | | | AFVSE73507 | AFV Club |
1/350 IJN I-58 Early Type | Dec. Release | 2,660 | | | AZNFA004BLK | Azone |
50cm Turtle Neck Cut Saw Black | Nov. Release | 1,425 | | | AZNFA004RED | Azone |
50cm Turtle Neck Cut Saw Red | Nov. Release | 1,425 | | | AZNFA004WHT | Azone |
50cm Turtle Neck Cut Saw White | Nov. Release | 1,425 | | | AZNFA005OWT | Azone |
50cm Knitted Turtle One-Piece Off White | Nov. Release | 1,710 | | | AZNFA005WHT | Azone |
50cm Knitted Turtle One-Piece White | Nov. Release | 1,710 | | | AZNFA006GRN | Azone |
50cm Pleats Skirt w/Suspender Moss Green | Nov. Release | 2,280 | | | AZNFA006GRY | Azone |
50cm Pleats Skirt w/Suspender Dark Grey | Nov. Release | 2,280 | | | BAN959287 | Bandai |
Otona no Chogokin Apollo 11 & Saturn V | Mar. Release | 47,310 | | | FRT20783 | Furuta |
US Fighters in Egg: 1 Box 10pcs | Jan. Release | 1,425 | | | GNZPS-289 | GSI Creos |
Procon Boy 0.3mm Platina Ver. 2 | Dec. Release | 12,635 |  | | HBM38354 | Hobby Master Ltd. |
1/72 F-104 Star Fighter Spanish Air Force | Jan. Release | 5,130 | | | HBM38365 | Hobby Master Ltd. |
1/72 Mig-15bis Egypt Air Force | Dec. Release | 5,320 | | | HBM38372 | Hobby Master Ltd. |
1/72 AV-8B Plus Harrier II VMA-214 Black Sheep | Dec. Release | 6,840 | | | HBM38383 | Hobby Master Ltd. |
1/72 F-105D Thunder Chief Operation Look Alike | Jan. Release | 6,840 | | | HBM38419 | Hobby Master Ltd. |
1/72 JASDF F-2B 27th Flying Grope | Dec. Release | 6,840 | | | HBM38440 | Hobby Master Ltd. |
1/72 A-10A Thunderbolt II Killer Chic | Jan. Release | 5,510 | | | HOB20339 | Hobby Boss |
1/48 F6F-5 Hellcat | Dec. Release | 3,325 | | | HOB20344 | Hobby Boss |
1/48 A-7D Corsair II | Dec. Release | 6,650 | | | HOB20348 | Hobby Boss |
1/48 F-111A Aard-vark | Dec. Release | 11,400 | | | HOB22410 | Hobby Boss |
1/35 AAVP-7A1 Assault Amphibious Vehicle | Dec. Release | 7,125 | | | HOB22426 | Hobby Boss |
1/35 US T26E4 Super Pershing Test Type | Dec. Release | 4,750 | | | HOB22442 | Hobby Boss |
1/35 Sd.Kfz.222 Armored Vehicle | Dec. Release | 4,750 | | | HOB27246 | Hobby Boss |
1/72 Raffle C | Dec. Release | 2,660 | | | HTT17312 | Hot Toys |
1/6 New Generation Caucasian Female (True Type) | Feb. Release | 4,434 | | | HTT17313 | Hot Toys |
1/6 New Generation Cuban American Female (True Typ... | Feb. Release | 4,434 | | | KBYFAA-01 | Kotobukiya |
1/35 Cougar Type I | Jan. Release | 3,325 | | | KBYGC-41 | Kotobukiya |
Nintama Rantaro Trading Figure: 1 Box (9pcs) | Feb. Release | 5,814 | | | KBYYK029 | Kotobukiya |
Ashito Ooyari Art Works Chronicle | Dec. Release | 2,850 | | | KBYYK030 | Kotobukiya |
Ashito Ooyari Art Works Chronicle Limited Edition | Dec. Release | 6,460 | | | MED30214 | Medicom |
Soul Red / Detective Story 2pcs Set | Dec. Release | 2,356 | | | MED30217 | Medicom |
Kubrick Blues & 1up Be@r Brick | Jan. Release | 2,660 | | | MEDKUB-253 | Medicom |
Max Kubrick & Be@rbrick Set | Nov. Release | 2,660 | | | MEDKUB-254 | Medicom |
Kubrick Where the wild thing are: 1 Box 24pcs | Nov. Release | 20,064 | | | MEDRAH-220-62 | Medicom |
Max (Where the wild thing are) | Nov. Release | 14,060 | | | MEDVCD-140 | Medicom |
VCD Carol | Nov. Release | 3,610 | | | MEDVCD-141 | Medicom |
VCD Judith | Nov. Release | 3,610 | | | MEDVCD-142 | Medicom |
VCD Ira | Nov. Release | 3,610 | | | MEDVCD-143 | Medicom |
VCD Douglas | Nov. Release | 3,610 | | | MEDVCD-148 | Medicom |
VCD Max & Alexander | Nov. Release | 3,610 | | | MEDVCD-149 | Medicom |
VCD Bull | Nov. Release | 3,610 | | | MEDVCD-150 | Medicom |
VCD K.W. | Nov. Release | 3,610 | | | S27DC807 | Studio 27 |
1/12 NSR500 Pons 1994 A.Puig #17 | Nov. Release | 1,520 | | | S27DC808 | Studio 27 |
1/12 NSR500 1998 A.Barros #9 | Nov. Release | 2,090 | | | S27DC809 | Studio 27 |
1/12 Ducati 2009 N.Hayden #69 Laguna Seca & Indian... | Nov. Release | 1,710 | | | STA79006 | Star Corporation |
Champion 40th Anniversary Moete Moetsukiro! Collec... | Mar. Release | 5,426 | | | TAM89793 | Tamiya |
1/48 Mitsubishi Zero Fighter Type 52 53-102 | Dec. Release | 3,230 | | | TAM89795 | Tamiya |
1/700 IJN Yamato w/Detail Parts | Dec. Release | 7,600 | | | TAM89796 | Tamiya |
1/35 Metal Barrel for Italian Heavy Tank P-40 | Dec. Release | 475 | | | TTA98536 | Takra Tomy A.R.T.S |
1/64 Rally Car Model Collection: 1 Box 6pcs | Feb. Release | 2,280 | | | ZVE3603 | Zvezda |
1/35 WWII German Maultia 4.5t Truck | Nov. Release | 3,420 | | | ZVE3611 | Zvezda |
1/35 Soviet Tank Hunter Figure & Mine Dog | Nov. Release | 1,330 | | | ZVE3632 | Zvezda |
1/35 German R12 Bike w/Figure 2pcs | Nov. Release | 1,425 | | | ZVE7008 | Zvezda |
1/144 Boeing 787-8 Dream liner | Nov. Release | 2,660 | | | ZVE8066 | Zvezda |
1/72 Medieval Swedish Artillery | Nov. Release | 1,520 | | | ZVE9038 | Zvezda |
1/72 British Naval Ship Thomas (Sluys 1340) | Nov. Release | 5,700 | |
| 1/350 Scale Warship |
| ACD14104 | Academy |
1/350 German Admiral Graf Spee w/Photo-Etched Part... | Nov. Release | 11,400 | |
| Action Base |
| BAN961389 | Bandai |
Lightning Base Plate Type Red Ver. | Dec. Release | 1,140 | | | BAN961391 | Bandai |
Lightning Base Plate Type Green Ver. | Dec. Release | 1,140 | | | BAN961392 | Bandai |
Lightning Base Plate Type Blue Ver. | Dec. Release | 1,140 | |
| Akira |
| MEDPBM-030 | Medicom |
Shotaro Kaneda (AKIRA) | Mar. Release | 16,910 | |
| Armored Core |
| KBYVI-051 | Kotobukiya |
1/72 CO3-HELIOS Victoria Ver. | Feb. Release | 4,560 | |
| Asura Cryin |
| TKI12074 | Taki Corporation |
Minakami Misao Huggable Pillow Cover | Dec. Release | 9,025 | | | TKI12075 | Taki Corporation |
Minakami Misao Huggable Pillow & Cover | Dec. Release | 14,250 | |
| Auto Scale Collection |
| KSHMZP328TR | Kyosho |
ASC MR-03W-RM Ferrari F430GT Test Red | Nov. Release | 3,610 | | | KSHMZP329SM | Kyosho |
ASC MR-03W-LM Sauber Mercedes C9 #63 1989 | Nov. Release | 3,610 | | | KSHMZP410BKW | Kyosho |
ASC MA-010 Toyota AE86 Black/White | Nov. Release | 3,610 | |
| Azone Funiture |
| AZNFN020EKF | Azone |
Class Room Front | Nov. Release | 4,560 | | | AZNFN020EKR | Azone |
Class Room Rear | Nov. Release | 4,560 | |
| Azone LB 23cm Doll |
| AZNFA004BEG | Azone |
50cm Turtle Neck Cut Saw Beige | Nov. Release | 1,425 | | | AZNLB070BRN | Azone |
21cm Saint Portoldam School Elementary Grade Unifo... | Nov. Release | 2,850 | | | AZNLB071BRN | Azone |
21cm Saint Portoldam School Elementary Grade Boots | Nov. Release | 1,140 | | | AZNLB072BEG | Azone |
21cm Saint Portoldam School Elementary Grade Bag | Nov. Release | 1,520 | | | AZNLB073AST | Azone |
23cm Gingham Pants Set Light Blue / Pink Check | Nov. Release | 570 | | | AZNLB074AST | Azone |
23cm Boarder Pants Set Light Blue / Pink Boarder | Nov. Release | 570 | | | AZNLB075BLK | Azone |
23cm Boarder Knee Socks Black Boarder | Nov. Release | 475 | | | AZNLB075RED | Azone |
23cm Boarder Knee Socks Red Boarder | Nov. Release | 475 | |
| Azone Material Parts |
| AZNMP089OIL | Azone |
Azone Doll Oil Mist | Nov. Release | 760 | |
| Azone SAR Series |
| AZNSAR181BLE | Azone |
60cm Check Frilled Pants Light Blue Check | Nov. Release | 760 | | | AZNSAR181PNK | Azone |
60cm Check Frilled Pants Pink Check | Nov. Release | 760 | |
| Azu-Manga Daioh |
| KBYPP-385 | Kotobukiya |
1/7 Sakaki-San Swim Suit Ver. PVC | Feb. Release | 5,510 | | | KBYPP-386 | Kotobukiya |
1/7 Osaka Swim Suit Ver. PVC | Feb. Release | 4,560 | |
| B-Train |
| BAN957716 | Bandai |
Type 12 Passenger 2-Car Set (Suhafu12 & Oha12) | Dec. Release | 1,140 | | | BAN960513 | Bandai |
E231 Tokiwa Line 2-Car Set | Dec. Release | 1,140 | | | BAN961446 | Bandai |
E231 Yamanote Line 100th Naming Anniversary Wrappi... | Dec. Release | 1,140 | |
| Bakemonogatari |
| BRC16759 | Broccoli |
Bakemonogatari Microfiber Mini Towel | Order Stop | 476 | |
| Baoh |
| BAN961364 | Bandai |
Manga Realization Baoh | Mar. Release | 5,225 | |
| Batman |
| KBYSV-45 | Kotobukiya |
1/6 Batman The Dark Knight Bat-Suit ARTFX Statue P... | Dec. Release | 11,400 |  |
| Blade |
| HTT17314 | Hot Toys |
1/6 Blade | Apr. Release | 19,905 | |
| Bleach |
| BAN959826 | Bandai |
BLEACH Mascot Figure #2: 1 Box 10pcs | Feb. Release | 1,900 | | | BAN960114 | Bandai |
Bleach Clear Collection 5: 1 Box 20pcs | Jan. Release | 3,800 | |
| Canaan |
| GSC96536 | Good Smile Company |
1/8 Alphard PVC | Mar. Release | 7,962 | |
| Char's Counterattack |
| BAN960285 | Bandai |
Formania Nu Gundam | Mar. Release | 11,400 | | | BAN961543 | Bandai |
1/100 MG Nu Gundam w/Clear Parts | Dec. Release | 4,750 | |
| Chax Gloomy Bear |
| TAT459389300-A | Taito |
Chax Stuffed Gloomy Walkable: A Yellow Bird | Mar. Release | 1,472 | | | TAT459389300-B | Taito |
Chax Stuffed Gloomy Walkable: B Cherry Blossom | Mar. Release | 1,472 | |
| Comic LO |
| TPN94125 | Toys Planning |
Comic LO Takamichi Cover Illustration PVC | Jan. Release | 7,600 | |
| DEATH NOTE |
| GSC96428 | Good Smile Company |
Nendoroid Petite Death Note #02: 1 Box (12pcs) | Jan. Release | 5,426 | |
| Disney |
| HTT17300 | Hot Toys |
Cos Baby Disney Friends Christmas Set | Nov. Release | 1,792 | | | MED17259 | Medicom |
Kubrick Mickey Mouse & Minnie Mouse | Jan. Release | 2,356 | | | MED30219 | Medicom |
Kubrick Carl Frederickson & Be@r Brick | Mar. Release | 2,660 | | | MEDKUB-260 | Medicom |
Kubrick Donald & Goofy | Jan. Release | 2,356 | | | MEDKUB-261 | Medicom |
Kubrick Mickey Mouse & Julius (Runnaway Brain Ver.... | Jan. Release | 2,356 | | | MEDVCD-151 | Medicom |
VCD Mickey Mouse (Jack Sparrow Ver.) | Feb. Release | 6,460 | | | MEDVCD-153 | Medicom |
VCD Mickey Mouse (Astronauts Ver.) | Mar. Release | 8,360 | | | MEDVCD-154 | Medicom |
VCD Donald Duck (Astronauts Ver.) | Mar. Release | 8,360 | | | TKT34713 | Takara Tomy |
DM-17 Chip & Dale | Dec. Release | 1,140 | | | TKT35373 | Takara Tomy |
DM-18 Mickey Mouse & Minnie Mouse | Jan. Release | 1,140 | |
| Dragon Ball |
| BAN959759 | Bandai |
Dragon Ball Sparking Light Mascot: 1 Box 10pcs | Feb. Release | 1,900 | | | BAN960978 | Bandai |
Dragon Ball Z Kai Chapter of Freeze Trading Figure... | Feb. Release | 4,355 | | | BNP46436-A | Banpresto |
Dragon Ball Figure Money Box: A Goku | Mar. Release | 522 | | | BNP46436-B | Banpresto |
Dragon Ball Figure Money Box: B Freeza | Mar. Release | 522 | | | BNP46436-C | Banpresto |
Dragon Ball Figure Money Box: C Piccolo | Mar. Release | 522 | | | BNP46436-D | Banpresto |
Dragon Ball Figure Money Box: D Gohan | Mar. Release | 522 | | | BNP46453-A | Banpresto |
Dragon Ball x One Piece DX Figure: A Goku | Mar. Release | 1,378 | | | BNP46453-B | Banpresto |
Dragon Ball x One Piece DX Figure: B Luffy | Mar. Release | 1,378 | | | CSP37731 | Cospa |
Good Bye Ten-San Parker Black M | Dec. Release | 5,415 | | | CSP37732 | Cospa |
Good Bye Ten-San Parker Black L | Dec. Release | 5,415 | |
| Evangelion |
| AMG31017 | Amie Grand |
1/6 Gothic Lolita Asuka Completed Polystone | Feb. Release | 14,060 | | | BAN961499 | Bandai |
Chogo-kin Super Evangelion | Mar. Release | 7,600 | | | BNP46434-A | Banpresto |
Deformation Maniac Figure Collection Petit Eva #6:... | Mar. Release | 988 | | | BNP46434-B | Banpresto |
Deformation Maniac Figure Collection Petit Eva #6:... | Mar. Release | 988 | | | FTS60520 | F-Toys |
1/8 Rei Stratocaster | Feb. Release | 4,275 | | | FTS60521 | F-Toys |
1/8 Rei Telecaster | Feb. Release | 4,275 | | | KBYPP-114 | Kotobukiya |
1/8 Shinji & Kaworu School Uniform PVC | Mar. Release | 5,510 |  | | KBYPP-63 | Kotobukiya |
1/8 Rei & Asuka Plugsuit PVC | Mar. Release | 6,460 |  | | MED30215 | Medicom |
Be@r Brick Series Evangelion New Movie Ver. #2 2pc... | Feb. Release | 2,356 | | | MEDKUB-256 | Medicom |
Kubrick Evangelion New Movie Ver. #2: 1 Box 24pcs | Mar. Release | 29,184 | | | MEDRAH-483 | Medicom |
RAH Nagisa Kaoru | Apr. Release | 15,960 | | | SEGH2298-A | Sega |
Evangelion PM Figure: A Rei | Mar. Release | 1,472 | | | SEGH2298-B | Sega |
Evangelion PM Figure: B Mari | Mar. Release | 1,472 | |
| EX Cute |
| AZNPOD010EFS | Azone |
25cm Sera / Welcome to EX CUTE | Nov. Release | 9,500 | |
| Fantasy Figure Gallery (Yamato) |
| YMT34731 | Yamato |
Ice PVC | Mar. Release | 9,476 | |
| figma |
| FRE29256 | Freeing |
Classic Bicycle Pearl White | Jan. Release | 886 | | | FRE29257 | Freeing |
Classic Bicycle Metallic Red | Jan. Release | 886 | | | FRE29258 | Freeing |
Classic Bicycle Metallic Green | Jan. Release | 886 | | | FRE29259 | Freeing |
Classic Bicycle Metallic Yellow | Jan. Release | 886 | | | FRE29260 | Freeing |
Classic Bicycle Metallic Blue | Jan. Release | 886 | |
| Final Fantasy XI |
| ENX31285 | Enix |
Piyo Piyo Hina Chocobo | Nov. Release | 1,425 | |
| Fireball |
| BAN960473 | Bandai |
Chogo-kin Fireball Drossel | Feb. Release | 7,600 | |
| Fresh Pretty Cure |
| BAN961382 | Bandai |
S.H.Figuarts Eas | Mar. Release | 3,325 | |
| Full Metal Panic |
| BAN959016 | Bandai |
Robot Damashi Bontakun | Feb. Release | 2,850 | | | BAN959018 | Bandai |
Robot Damashi Falke | Mar. Release | 3,325 | |
| Fullmetal Alchemist |
| MEG81096 | Mega House |
Fullmetal Alchemist Lycky Fortune Telling 1 Box 24... | Jan. Release | 6,840 | |
| Gintama |
| BAN960079 | Bandai |
Gintama Clear Collection W2: 1 Box 20pcs | Jan. Release | 3,800 | |
| Godzilla |
| ALJ79705 | Albatross Japan |
Godzilla 1995 | Order Stop | 13,000 | |
| Guin Saga |
| AMX27016 | Alpha Max |
Guin Saga Completed | Jan. Release | 33,060 | |
| Gundam |
| BNP46455-A | Banpresto |
Musha Gundam DX Figure: A ZZ Gundam | Mar. Release | 1,378 | | | BNP46455-B | Banpresto |
Musha Gundam DX Figure: B Psycho Gundam | Mar. Release | 1,378 | | | BNP46464-A | Banpresto |
Musha Gundam Figure: Nu Gundam | Mar. Release | 988 | | | BNP46464-B | Banpresto |
Musha Gundam Figure: Mark II | Mar. Release | 988 | | | BNP46464-C | Banpresto |
Musha Gundam Figure: Hyaku-Shiki | Mar. Release | 988 | |
| Gundam 00 (Double O) |
| BAN961534 | Bandai |
1/144 HG Cherudim Gundam Trans-Am Mode Gloss Injec... | Dec. Release | 1,140 | | | BAN961535 | Bandai |
1/144 HG Arios Gundam Trans-Am Mode Gloss Injectio... | Dec. Release | 1,425 | | | BAN961536 | Bandai |
1/144 HG Seravee Gundam Trans-Am Mode Gloss Inject... | Dec. Release | 2,280 | |
| Gundam 0079 |
| BAN961540 | Bandai |
1/100 MG MS-14S Char's Gelgoog Ver. 2.0 w/Clear Pa... | Dec. Release | 4,275 | | | BAN961545 | Bandai |
1/100 MG RX-77-2 Guncannon w/Clear Parts | Dec. Release | 2,850 | | | BAN961546 | Bandai |
1/100 MG Char's Z'Gok w/Clear Parts | Dec. Release | 2,850 | | | BAN961548 | Bandai |
1/100 MG MSM-04 Acguy w/Clear Parts | Dec. Release | 3,800 | | | BAN961553 | Bandai |
1/100 MG MS-06J Zaku II Ver. 2.0 w/Clear Parts | Dec. Release | 3,325 | | | BAN961554 | Bandai |
1/100 MG MS-06S Char's Zaku II Ver. 2.0 w/Clear Pa... | Dec. Release | 3,325 | | | BAN961557 | Bandai |
1/100 MG RX-78-2 Gundam Ver.2.0 w/Clear Parts | Dec. Release | 3,990 | | | BAN961559 | Bandai |
1/100 MG RGM-79 GM Ver.2.0 w/Clear Parts | Dec. Release | 3,325 | | | BAN961560 | Bandai |
1/100 MG MS-07B Gouf Ver.2.0 w/Clear Parts | Dec. Release | 3,610 | | | MEG81104 | Mega House |
Cosmo Fleet Collection Gundam 0079 Best Selection ... | Jan. Release | 5,928 | |
| Gundam Decal |
| BAN961411 | Bandai |
1/100 GD-73 MG RX-75 Guntank | Dec. Release | 380 | | | BAN961412 | Bandai |
1/100 GD-74 MG Gundam Astray Blue Frame Second Rev... | Dec. Release | 380 | | | BAN961413 | Bandai |
1/100 GD-75 MG V Gundam Ver.KA | Dec. Release | 380 | | | BAN961414 | Bandai |
1/144 GD-76 HGUC Unicorn Gundam | Dec. Release | 380 | | | BAN961415 | Bandai |
1/60 GD-77 PG 00 Raiser A | Dec. Release | 380 | | | BAN961416 | Bandai |
1/60 GD-78 PG 00 Raiser B | Dec. Release | 380 | |
| Gundam F91 |
| BAN961551 | Bandai |
1/100 MG Gundam F91 w/Clear Parts | Dec. Release | 3,040 | |
| Gundam M.S.V. |
| BAN961537 | Bandai |
1/100 MG RX-78-3 G-3 Gundam Ver.2.0 | Dec. Release | 3,990 | |
| Gundam Seed |
| BAN961547 | Bandai |
1/100 MG Freedom Gundam w/Clear Parts | Dec. Release | 3,610 | | | BAN961552 | Bandai |
1/100 MG Strike Freedom Gundam w/Clear Parts | Dec. Release | 4,560 | | | BAN961555 | Bandai |
1/100 MG Destiny Gundam w/Clear Parts | Dec. Release | 4,560 | | | BAN961556 | Bandai |
1/100 MG Force Impulse Gundam w/Clear Parts | Dec. Release | 4,275 | | | BAN961558 | Bandai |
1/100 MG Infinite Justice Gundam w/Clear Parts | Dec. Release | 4,750 | |
| Gundam Seed VS Astray |
| BCL2913 | B-Club |
1/100 HDM-201 Gale Strike Gundam | Nov. Release | 2,280 | | | BCL2914 | B-Club |
1/100 HDM-202 Hail Buster Gundam | Nov. Release | 2,280 | | | BCL2915 | B-Club |
1/100 HDM-203 Nebra Blitz Gundam | Nov. Release | 2,280 | |
| Gundam UC |
| BAN959113 | Bandai |
Robot Damashi Unicorn Gundam Destroy Mode | Feb. Release | 3,325 | | | BAN959114 | Bandai |
Robot Damashi Stark Jegan | Mar. Release | 3,325 | | | BAN960115 | Bandai |
Official Sleeve Collection Unicorn Gundam Destroy ... | Feb. Release | 7,980 | | | BAN960477 | Bandai |
Robot Damashi Geara Zulu | Mar. Release | 2,850 | | | BAN960575 | Bandai |
GFF Unicorn Gundam | Mar. Release | 17,100 | | | BAN961366 | Bandai |
GFFN ReZEL | Feb. Release | 5,700 | | | BAN961424 | Bandai |
1/144 HGUC AMS-129 Geara Zulu | Dec. Release | 1,710 | |
| Gundam Wing |
| BAN961541 | Bandai |
1/100 MG Wing Gundam Zero Custom w/Clear Parts | Dec. Release | 3,610 | |
| Gundam ZZ |
| BAN961542 | Bandai |
1/100 MG MSZ-010 ZZ Gundam w/Clear Parts | Dec. Release | 3,800 | |
| Guyver |
| MAX06110 | Max Factory |
Zoalord Imakarum Mirabilis Action Figure | Mar. Release | 10,676 | |
| Happiness! |
| KBYPP-330 | Kotobukiya |
1/8 Jun Watarase PVC | Jan. Release | 5,510 | |
| Hayate no Gotoku |
| CSP37559 | Cospa |
1/6 Resinya Portrait Collection: Sanzenin Nagi PVC | Feb. Release | 5,248 | | | CSP37561 | Cospa |
1/6 Resinya Portrait Collection: Katsura Hinagiku ... | Feb. Release | 5,248 | | | CSP37563 | Cospa |
1/6 Resinya Portrait Collection: Hayate no Gotoku ... | Feb. Release | 4,162 | | | CSP37564 | Cospa |
1/6 Resinya Portrait Collection: Hayate no Gotoku ... | Feb. Release | 4,162 | | | CSP37565 | Cospa |
1/6 Resinya Portrait Collection: Nagi Sanzenin & H... | Feb. Release | 8,505 | | | CSP37566 | Cospa |
1/6 Resinya Portrait Collection: Hinagiku Katsura ... | Feb. Release | 8,505 | | | SEGH2297-A | Sega |
Hayate no Gotoku Sheet: A Hinagiku | Mar. Release | 1,425 | | | SEGH2297-B | Sega |
Hayate no Gotoku Sheet: B Hermione | Mar. Release | 1,425 | |
| Hi-Story |
| INTHS023BL | Interallied |
1/43 Nissan President V 1990 (Dark Blue) | Order Stop | 5,800 | |
| Higanjima |
| UNC55079 | Union Creative |
Higanjima: 1 Box (10pcs) | Jan. Release | 5,424 | |
| Hokuto No Ken |
| KYD00426 | Kaiyodo |
Revoltech Kenshiro Shura no Kuni Ver. | Dec. Release | 2,252 | |
| J-Collection |
| KSHJC44001RP | Kyosho |
1/43 Suzuki Swift Sport 5Dr. 2006 (Red) | Dec. Release | 2,850 | | | KSHJC44002CY | Kyosho |
1/43 Suzuki Swift Sport 5Dr. 2006 (Yellow) | Dec. Release | 2,850 | |
| K-On! |
| BAN960103 | Bandai |
K-On! Activity Diary re-mix! 1 Box 16pcs | Jan. Release | 3,040 | | | MOV78152 | Movic |
1/8 Mio Akiyama Original Costume Ver. PVC | Jan. Release | 6,460 | | | TTA98478 | Takra Tomy A.R.T.S |
K-on! Little Mascot #2: 1 Box 8pcs | Feb. Release | 2,280 | |
| Kakugo no Susume |
| BAN960336 | Bandai |
S.H.Figuarts Kyoukagaikokkaku Kasumi | Mar. Release | 4,275 | |
| Kamen Rider |
| BAN961374 | Bandai |
Scanheroes Kamen Rider Vol.2: 1 Box 8pcs | Mar. Release | 3,618 | |
| Kamen Rider Blade |
| BAN958593 | Bandai |
SIC Classics Kamen Rider Blade | Feb. Release | 1,140 | |
| Kamen Rider Kabuto |
| BAN961363 | Bandai |
SIC Classics Kamen Rider Dark Kabuto & Gatack | Mar. Release | 6,175 | |
| Kamen Rider W |
| BAN960527 | Bandai |
S.H.Figuarts Kamen Rider W CycloneJoker | Feb. Release | 2,375 | | | BAN960528 | Bandai |
S.H.Figuarts Kamen Rider W Heat Metal | Mar. Release | 2,375 | | | BAN960529 | Bandai |
S.H.Figuarts Kamen Rider W Luna Trigger | Mar. Release | 2,375 | | | BNP46418-A | Banpresto |
Kamen Rider W DX Figure #3: A Heat Metal | Mar. Release | 1,378 | | | BNP46418-B | Banpresto |
Kamen Rider W DX Figure #3: B Luna Trigger | Mar. Release | 1,378 | |
| Kamui |
| HTT17303 | Hot Toys |
1/6 Kamui | Feb. Release | 17,915 | |
| Kanokon |
| AMX27022 | Alpha Max |
1/6 Minamoto Chizuru it take it? Ver. Completed | Feb. Release | 14,060 | | | GRF15269 | Griffon Enterprise |
1/7 Minamoto Chizuru Clear Hair Ver. PVC | Jan. Release | 8,360 | |
| Koihime Muso |
| KBYPP-323 | Kotobukiya |
1/8 Shuri Shokatsuryou PVC | Feb. Release | 4,560 | |
| Lupin III |
| BNP46437-A | Banpresto |
Lupin III Action Pose Figure Cagliostro: A Lupin | Mar. Release | 988 | | | BNP46437-B | Banpresto |
Lupin III Action Pose Figure Cagliostro: B Jigen | Mar. Release | 988 | | | BNP46437-C | Banpresto |
Lupin III Action Pose Figure Cagliostro: C Clariss... | Mar. Release | 988 | |
| Lycee |
| SIL04159 | Silver Blitz |
Lycee Ver. Visual Art's 6.0 Booster 1 Box 15pcs | Order Stop | 6,000 | | | SIL04166 | Silver Blitz |
Lycee Premium Edition Version Yuzu-Soft 1.0 Booste... | Nov. Release | 2,713 | |
| Macross |
| WAVMC-51 | Wave |
1/100 VF-1S Battroid Roy Focker | Feb. Release | 2,280 | | | YMT00179 | Yamato |
1/60 VF-1S Hikaru Ichijo Transformable with Super ... | Dec. Release | 12,768 | | | YMT00180 | Yamato |
1/60 VF-1S Roy Focker Transformable with Super & S... | Dec. Release | 12,768 | | | YMT00181 | Yamato |
1/60 VF-1S No Painting Ver. Transformable | Dec. Release | 7,880 | | | YMT09034 | Yamato |
Macross Motorcycle Helmet Skull Platoon Hikaru Ich... | Feb. Release | 34,960 | |
| Macross Frontier |
| BAN958455 | Bandai |
DX Chogokin VF-27 Lucifer Brera Sterne Custom | Feb. Release | 15,200 | | | BNP46456 | Banpresto |
Macross Frontier DX Figure #3: Sheryl Nome (Swim W... | Mar. Release | 1,378 | | | MEG81077 | Mega House |
Petit Chara Land Macross Frontier Open MacrossF Sc... | Feb. Release | 5,510 | |
| Magical Girl Lyrical Nanoha |
| MAX06111 | Max Factory |
Fate Testarossa The MOVIE 1st Ver. | Jan. Release | 2,534 | |
| Magical Girl Lyrical Nanoha StrikerS |
| AZNHAC036NNH | Azone |
Nanoha Exceed Mode | Dec. Release | 19,000 | |
| Marvel |
| KBYMK-90 | Kotobukiya |
Movie Fine Art Statue: Captain America | Mar. Release | 23,560 | |
| Michael Jackson |
| TTA98543 | Takra Tomy A.R.T.S |
Michael Jackson King of Pop Projector Light: 1 Box... | Feb. Release | 1,900 | |
| Military Miniature |
| TAM35072 | Tamiya |
1/35 Russian SU-85 | Dec. Release | 1,710 |  | | TAM35093 | Tamiya |
1/35 Russian SU-122 | Dec. Release | 1,710 |  | | TAM89792 | Tamiya |
1/35 Italian Heavy Tank P-40 | Dec. Release | 4,560 | |
| Minky Momo |
| FEW96307 | Fewture |
Minky Momo PVC | Order Stop | 5,695 | |
| Miracle Mirai-chan |
| CSP37664 | Cospa |
Maid Mirai-chan T-Shirt White M | Nov. Release | 2,755 | | | CSP37665 | Cospa |
Maid Mirai-Chan T-Shirt White L | Nov. Release | 2,755 | | | CSP37666 | Cospa |
Maid Mirai-Chan T-Shirt White XL | Nov. Release | 2,755 | | | CSP37668 | Cospa |
Maid Mirai-chan T-Shirt Black M | Nov. Release | 2,755 | | | CSP37669 | Cospa |
Maid Mirai-Chan T-Shirt Black L | Nov. Release | 2,755 | | | CSP37670 | Cospa |
Maid Mirai-chan T-Shirt Black XL | Nov. Release | 2,755 | | | CSP37672 | Cospa |
Miracle Mirai 3 Sisters T-Shirt White M | Nov. Release | 2,755 | | | CSP37673 | Cospa |
Miracle Mirai 3 Sisters T-Shirt White L | Nov. Release | 2,755 | | | CSP37674 | Cospa |
Miracle Mirai 3 Sisters T-Shirt White XL | Nov. Release | 2,755 | | | CSP37676 | Cospa |
Miracle Mirai 3 Sisiters T-Shirt Black M | Nov. Release | 2,755 | | | CSP37677 | Cospa |
