 |
'Early Bird' Specials |
|
| Item Code | Company | Product Name | Stock Status | Yen Price | |
|---|
| ACS08849 | Acu Stion |
1/20 Ferrari F187/88C Data Pate #27 Michele Albore... | Dec. Release | 1,628 | | | ACS08850 | Acu Stion |
1/20 Ferrari F187/88C Data Pate #28 (Gerhard Berge... | Dec. Release | 1,628 | | | ACS08851 | Acu Stion |
1/20 Ferrari F187/88C Mechanical Parts | Dec. Release | 2,262 | | | ACS08852 | Acu Stion |
1/20 Ferrari F187/88C Disk Rotor | Dec. Release | 2,804 | | | ACS08854 | Acu Stion |
1/20 Ferrari F187/88C Center Rock Nut | Dec. Release | 2,804 | | | ACS08855 | Acu Stion |
1/20 Ferrari F187/88C Air Funnel | Dec. Release | 1,358 | | | ACS08856 | Acu Stion |
1/20 Ferrari F187/88C Air Valve | Dec. Release | 1,176 | | | ACS08857 | Acu Stion |
1/20 Ferrari F187/88C Full Set #27 Michele Alboret... | Dec. Release | 9,952 | | | ACS08858 | Acu Stion |
1/20 Ferrari F187/88C Full Set #28 (Gerhard Berger... | Dec. Release | 9,952 | | | ACS8859 | Acu Stion |
1/20 Ferrari F60 Data Plate #3 (Felipe Massa) | Dec. Release | 1,628 | | | ACS8860 | Acu Stion |
1/20 Ferrari F60 Data Plate #4 (Kimi Raikkonen) | Dec. Release | 1,628 | | | ACS8861 | Acu Stion |
1/20 Ferrari F60 Mechanical Parts Set | Dec. Release | 2,262 | | | ACS8863 | Acu Stion |
1/20 Ferrari F60 Wing Set | Dec. Release | 1,266 | | | ACS8865 | Acu Stion |
1/20 Ferrari F60 Disk Rotor & Tire Decal Set | Dec. Release | 2,804 | | | ACS8868 | Acu Stion |
1/20 Ferrari F60 Center Rock Nut Set | Dec. Release | 2,804 | | | ACS8869 | Acu Stion |
1/20 Ferrari F60 Filler Cap & Decal | Dec. Release | 1,900 | | | ACS8871 | Acu Stion |
1/20 Ferrari F60 Air Valve Set | Dec. Release | 1,176 | | | ACS8872 | Acu Stion |
1/20 Ferrari F60 Exhaust Entrance | Dec. Release | 724 | | | ACS8873 | Acu Stion |
1/20 Ferrari F60 Exhaust Entrance (Titanium Harden... | Dec. Release | 2,352 | | | ACS8874 | Acu Stion |
1/20 Ferrari 312T Data Plate #12 (Niki Lauda) | Dec. Release | 1,628 | | | ACS8875 | Acu Stion |
1/20 Ferrari 312T Data Plate #11 (Clay Regazzoni) | Dec. Release | 1,628 | | | ACS8876 | Acu Stion |
1/20 Ferrari 312T Wind Shield | Dec. Release | 904 | | | ACS8877 | Acu Stion |
1/20 Ferrari 312T Mechanical Parts | Dec. Release | 1,990 |  | | ACS8878 | Acu Stion |
1/20 Ferrari 312T Wing Set | Dec. Release | 1,358 | | | ACS8879 | Acu Stion |
1/20 Ferrari 312T Disk Rotor Set | Dec. Release | 2,804 | | | ACS8883 | Acu Stion |
1/20 Ferrari 312T Wheel & Center Rock Nut Set | Dec. Release | 6,514 | | | ACS8885 | Acu Stion |
1/20 Ferrari 312T Air Funnel & Funnel Cover & Band... | Dec. Release | 2,172 | | | ACS8886 | Acu Stion |
1/20 Ferrari 312T Filler Cap Set | Dec. Release | 2,804 | | | ACS8887 | Acu Stion |
1/20 Ferrari 312T Full Set #12 (Niki Lauda) | Dec. Release | 19,452 | | | ACS8888 | Acu Stion |
1/20 Ferrari 312T Full Set #11 (Clay Regazzoni) | Dec. Release | 19,452 | | | ACS8902 | Acu Stion |
1/350 Propeller Spiner (20pcs) | Dec. Release | 2,172 | | | ACS8903 | Acu Stion |
1/350 Propeller Spinner (10pcs) | Dec. Release | 1,176 | | | ACS8904 | Acu Stion |
1/350 Propeller (2pcs) & Propeller Spinner (10pcs) | Dec. Release | 2,714 | | | ACS8905 | Acu Stion |
1/350 Propeller (3pcs) & Propeller Spinner (10pcs) | Dec. Release | 2,714 | | | ACS8906 | Acu Stion |
1/350 Propeller (4pcs) & Propeller Spinner (10pcs) | Dec. Release | 2,714 | | | ACS8907 | Acu Stion |
1/350 Propeller Set (2pcs) | Dec. Release | 1,720 | | | ACS8908 | Acu Stion |
1/350 Propeller Set (3pcs) | Dec. Release | 1,720 | | | ACS8909 | Acu Stion |
1/350 Propeller Set (4pcs) | Dec. Release | 1,720 | | | ACS8910 | Acu Stion |
1/20 Ferrari 312T Good Year Tire Paint Template (N... | Dec. Release | 1,900 | | | ACS8914 | Acu Stion |
1/20 Ferrari F60 3point Set (White Metal & Photo-E... | Dec. Release | 5,158 | | | ACS8915 | Acu Stion |
1/20 Ferrari F60 Full Set #3 (Felipe Massa) | Dec. Release | 19,904 | | | ACS8916 | Acu Stion |
1/20 Ferrari F60 Full Set #4 (Kimi Rraikkonen) | Dec. Release | 19,904 | | | BAN959287 | Bandai |
Otona no Chogokin Apollo 11 & Saturn V | Mar. Release | 47,310 | | | FRT20783 | Furuta |
US Fighters in Egg: 1 Box 10pcs | Jan. Release | 1,425 | | | FTS60084 | F-Toys |
Sakana-Kun Fish Figure: 1 Box (10pcs) | Jan. Release | 2,850 | | | FUJ11255 | Fujimi |
1/700 Navy Flag of Japan | Dec. Release | 855 | | | FUJ12379 | Fujimi |
1/24 Gallardo DX w/Photo-Etched Parts | Dec. Release | 4,275 | | | KBYFAA-02 | Kotobukiya |
1/35 Heavy Guard II | Mar. Release | 3,325 | | | KBYPP-375 | Kotobukiya |
1/7 Girl Friend | Mar. Release | 7,410 | | | PITSG-01S | Pit-Road |
1/72 JGSDF Type 61 Tank w/Unit Decal | Dec. Release | 2,090 | | | PITSG-02S | Pit-Road |
1/72 JGSDF Type 74 Tank w/Unit Decal | Dec. Release | 2,090 | | | PITSG-03S | Pit-Road |
1/72 JGSDF Type 90 Tank w/Unit Decal | Dec. Release | 2,090 | | | PITWB-07 | Pit-Road |
1/350 IJN 2nd Class Carrier Type 103 | Dec. Release | 3,990 | | | QUE57006 | Questioners |
Alice in Neverland Completed | Jan. Release | 16,910 | | | S27FK20246 | Studio 27 |
1/20 Lotus 81 1980 Brazil Grand Prix | Dec. Release | 18,050 | | | S27FK20247 | Studio 27 |
1/20 Lotus 81 1980 Austria Grand Prix (N.Mansell D... | Dec. Release | 18,050 | | | S27FK20248 | Studio 27 |
1/20 Lotus 81 1980 West USA Grand Prix | Dec. Release | 18,050 | | | TAB20057 | Tabu Design |
1/20 Ferrari F187/88C Option Decal | Nov. Release | 760 | | | TAB20058 | Tabu Design |
1/20 Ferrari F187/88C Full Sponsorship Decal | Nov. Release | 1,520 | | | TKM03252 | Tokimeki .com |
Meiji Information on great man Bust Model 1 Box 15... | Jan. Release | 7,125 | | | TTA98537 | Takra Tomy A.R.T.S |
Thunder Force V | Feb. Release | 11,580 | |
| 1/32 Aircraft |
| TRP03208 | Trumpeter |
1/32 Swordfish Mk.II | Jan. Release | 14,060 | |
| 1/35 Military |
| TRP00421 | Trumpeter |
1/35 German Army ISAF | Jan. Release | 1,710 | | | TRP00422 | Trumpeter |
1/35 German Army KSK | Jan. Release | 1,710 | | | TRP01521 | Trumpeter |
1/35 USMC LAV-A2 Piranha 2 | Jan. Release | 3,610 | | | TRP02314 | Trumpeter |
1/35 German s.F.H 21cm Howitzer Brummbar | Jan. Release | 5,510 | |
| 1/48 Aircraft |
| TRP02835 | Trumpeter |
1/48 Russian Air Force Su-24M Fencer D | Jan. Release | 14,060 | |
| 39-45 Series |
| CYVCH6556 | Cyber Hobby |
1/35 Panzer IV Ausf.J (Middle Production) | Dec. Release | 4,465 | | | DRA6563 | Dragon |
1/35 Fragile Alliance Axis Forces (Balkans 1943) | Jan. Release | 1,092 | |
| Air Superiority |
| DRA4618 | Dragon |
1/144 F/A-18E Super Hornet Royal Maces & Black Ace... | Jan. Release | 1,188 | |
| Akira |
| BAN952780 | Bandai |
1/6 Project BM! Soul of Popynica Kaneda's Bike | Mar. Release | 36,100 | |
| Animal Caesar |
| BAN959990 | Bandai |
Animal Caesar Official Binder 4 | Mar. Release | 1,140 | |
| Asura Cryin |
| TKI12084 | Taki Corporation |
Takatsuki Kanade Pillow Cover | Dec. Release | 9,476 | | | TKI12085 | Taki Corporation |
Takatsuki Kanade Pillow & Cover | Dec. Release | 14,962 | |
| Ball Jointed Doll Ai |
| GRVA-708 | Groove |
Ball Jointed Doll Ai / Larkspur | Feb. Release | 14,250 | |
| Baoh |
| BAN961364 | Bandai |
Manga Realization Baoh | Mar. Release | 5,225 | |
| Battle Spirits |
| BAN960151 | Bandai |
Battle Sprit 07 Booster 1 Box 20pcs | Feb. Release | 3,800 | |
| Best Car GT |
| AOS04882 | Aoshima |
1/24 Lancer Evolution X w/Photo-Etched Parts | Dec. Release | 3,040 | |
| Black Lagoon |
| KTD12009 | Kaitendo |
1/6 Balalaika On the Sofa Completed Limited | Feb. Release | 15,390 | |
| Blade |
| HTT17314 | Hot Toys |
1/6 Blade | Apr. Release | 19,905 | |
| Blassreiter |
| YMT34776 | Yamato |
Creators' Labo Blassreiter Amanda Werner PVC | Apr. Release | 11,210 | |
| Bleach |
| BAN960114 | Bandai |
Bleach Clear Collection 5: 1 Box 20pcs | Jan. Release | 3,800 | |
| Bruce Lee |
| EBY33386 | ENTERBAY |
1/6 Bruce Lee from Fist of Fury | Dec. Release | 34,380 | |
| Char's Counterattack |
| BAN960285 | Bandai |
Formania Nu Gundam | Mar. Release | 11,400 | |
| Chax Gloomy Bear |
| TAT459389300-A | Taito |
Chax Stuffed Gloomy Walkable: A Yellow Bird | Mar. Release | 1,472 | | | TAT459389300-B | Taito |
Chax Stuffed Gloomy Walkable: B Cherry Blossom | Mar. Release | 1,472 | |
| Chrome Shelled Regios |
| CSP36887 | Cospa |
Zuellni 17 Pins | Dec. Release | 1,140 | | | CSP36888 | Cospa |
Zuellni School Patch | Dec. Release | 1,710 | | | CSP36889 | Cospa |
Zuellni School Buttons Large | Dec. Release | 1,140 | | | CSP36890 | Cospa |
Zuellni School Buttons Small | Dec. Release | 950 | |
| D.Gray-man |
| BRC16749 | Broccoli |
Mini Photo Album Allen | Jan. Release | 724 | | | BRC16750 | Broccoli |
Mini Photo Album Kanda | Jan. Release | 724 | | | BRC16751 | Broccoli |
Mini Photo Album Labi | Jan. Release | 724 | | | BRC16781 | Broccoli |
Microfiber Mini Towel Ver.5 Allen | Dec. Release | 452 | | | BRC16782 | Broccoli |
Microfiber Mini Towel Ver.5 Kanda | Dec. Release | 452 | | | BRC16783 | Broccoli |
Microfiber Mini Towel Ver.5 Labi | Dec. Release | 452 | |
| Dal |
| GRVD-108 | Groove |
Dal HELLCATPUNKS Phoebe | Feb. Release | 12,350 | | | GRVLD-508 | Groove |
Little Dal+ Janice | Feb. Release | 3,420 | |
| Demonbane |
| GRF15132 | Griffon Enterprise |
Diformate Illustrator Arrangement Al Azif PVC | Feb. Release | 5,225 |  | | ORC60068 | Orchid Seed |
1/7 Al Azif Inoue Takuya Ver. PVC | Apr. Release | 8,866 | |
| Devil May Cry |
| YMT15014 | Yamato |
1/10 Devil May Cry 4 Nero PVC | Dec. Release | 9,310 | |
| Disney |
| ENX31323 | Enix |
Formation Arts Disney PIXAR 1 Box 6pcs | Mar. Release | 5,700 | | | FTS60083 | F-Toys |
Tinker Bell Friend Figure #2: 1 Box 10pcs | Dec. Release | 3,325 | | | HTT17300 | Hot Toys |
Cos Baby Disney Friends Christmas Set | Dec. Release | 1,792 | | | REM10068 | Re-Ment |
Disney Character Vintage Tableware Collection 1 Bo... | Jan. Release | 2,166 | |
| Dragon Armor |
| DRA60088 | Dragon |
1/72 Pz.Kpfw.IV Ausf.F2(G) Russia 1942 | Jan. Release | 2,375 | |
| Dragon Ball |
| BNP46436-A | Banpresto |
Dragon Ball Figure Money Box: A Goku | Mar. Release | 522 | | | BNP46436-B | Banpresto |
Dragon Ball Figure Money Box: B Freeza | Mar. Release | 522 | | | BNP46436-C | Banpresto |
Dragon Ball Figure Money Box: C Piccolo | Mar. Release | 522 | | | BNP46436-D | Banpresto |
Dragon Ball Figure Money Box: D Gohan | Mar. Release | 522 | | | BNP46453-A | Banpresto |
Dragon Ball x One Piece DX Figure: A Goku | Mar. Release | 1,378 | | | BNP46453-B | Banpresto |
Dragon Ball x One Piece DX Figure: B Luffy | Mar. Release | 1,378 | | | BNP46667-A | Banpresto |
DB x One Piece DX Figure #2: A Piccolo | Mar. Release | 1,378 | | | EBY33384 | ENTERBAY |
1/6 Dragon Ball Evolution Son Goku | Dec. Release | 17,642 | | | EBY33385 | ENTERBAY |
1/6 Dragon Ball Evolution Piccolo | Dec. Release | 17,642 | |
| Dragon Quest |
| ENX21555 | Enix |
Dragon Quest Character Figure Collection 4: 1 Box ... | Jan. Release | 4,275 | |
| Evangelion |
| BAN961499 | Bandai |
Chogokin Super Evangelion | Mar. Release | 7,600 | | | BNP46434-A | Banpresto |
Deformation Maniac Figure Collection Petit Eva #6:... | Mar. Release | 988 | | | BNP46434-B | Banpresto |
Deformation Maniac Figure Collection Petit Eva #6:... | Mar. Release | 988 | | | CSP37442 | Cospa |
Nerv Commander Car T-Shirt Light Yellow M | Dec. Release | 2,755 | | | CSP37443 | Cospa |
Nerv Commander Car T-Shirt Light Yellow L | Dec. Release | 2,755 | | | CSP37444 | Cospa |
Nerv Commander Car T-Shirt Light Yellow XL | Dec. Release | 2,755 | | | CSP37447 | Cospa |
Nerv Commander Car T-Shirt Mix Grey M | Dec. Release | 2,755 | | | CSP37448 | Cospa |
Nerv Commander Car T-Shirt Mix Grey L | Dec. Release | 2,755 | | | CSP37449 | Cospa |
Nerv Commander Car T-Shirt Mix Grey XL | Dec. Release | 2,755 | | | FTS60520 | F-Toys |
1/8 Rei Stratocaster | Feb. Release | 4,275 | | | FTS60521 | F-Toys |
1/8 Rei Telecaster | Feb. Release | 4,275 | | | KBYPP-114 | Kotobukiya |
1/8 Shinji & Kaworu School Uniform PVC | Mar. Release | 5,510 |  | | KBYPP-63 | Kotobukiya |
1/8 Rei & Asuka Plugsuit PVC | Mar. Release | 6,460 |  | | MED30215 | Medicom |
Be@rbrick Series Evangelion New Movie Ver. #2 2pcs... | Feb. Release | 2,356 | | | MEDKUB-256 | Medicom |
Kubrick Evangelion New Movie Ver. #2: 1 Box 24pcs | Mar. Release | 29,184 | | | MEDRAH-483 | Medicom |
RAH Nagisa Kaoru | Apr. Release | 15,960 | | | SEGH2298-A | Sega |
Evangelion PM Figure: A Rei | Mar. Release | 1,472 | | | SEGH2298-B | Sega |
Evangelion PM Figure: B Mari | Mar. Release | 1,472 | |
| Fantasy Figure Gallery (Yamato) |
| YMT34731 | Yamato |
Ice PVC | Mar. Release | 9,476 | |
| Fate/stay night |
| GRF15131 | Griffon Enterprise |
Diformate Illustrator Arrangement Saber Armor Ver.... | Feb. Release | 5,225 |  | | GRFDM-05FT | Griffon Enterprise |
Rider PVC | Feb. Release | 5,225 | |
| Fresh Pretty Cure |
| BAN961382 | Bandai |
S.H.Figuarts Eas | Mar. Release | 3,325 | |
| Full Metal Panic |
| BAN959018 | Bandai |
Robot Damashii M9D Falke | Mar. Release | 3,325 | |
| G Tool |
| GNZGT66 | GSI Creos |
Mr. Vice | Feb. Release | 6,460 | |
| G-Goods |
| GANG-09 | Gaianotes |
Masking Coat | Dec. Release | 570 | | | GANGS-01 | Gaianotes |
Surfacer Evo | Dec. Release | 570 | |
| Ga Keen |
| GRBGK-002 | Grobal |
1/6 Kazuki Mai Completed | Dec. Release | 17,100 | |
| Gintama |
| BAN960079 | Bandai |
Gintama Clear Collection W2: 1 Box 20pcs | Jan. Release | 3,800 | | | BAN960120 | Bandai |
Gintama Clear Collection Extra 1 Box 20pcs | Feb. Release | 3,800 | |
| Godzilla |
| MRU38053 | Marusan |
M-POP Rainbow Series 01 Godzilla (7set) | Order Stop | 19,048 | | | MRU38054 | Marusan |
Godzilla B/O Style Metallic Feeling | Order Stop | 15,000 | | | XPS00724 | X Plus |
Gaigan | Order Stop | 19,800 | |
| Gundam |
| BNP46455-A | Banpresto |
Musha Gundam DX Figure: A ZZ Gundam | Mar. Release | 1,378 | | | BNP46455-B | Banpresto |
Musha Gundam DX Figure: B Psycho Gundam | Mar. Release | 1,378 | | | BNP46464-A | Banpresto |
Musha Gundam Figure: Nu Gundam | Mar. Release | 988 | | | BNP46464-B | Banpresto |
Musha Gundam Figure: Mark II | Mar. Release | 988 | | | BNP46464-C | Banpresto |
Musha Gundam Figure: Hyaku-Shiki | Mar. Release | 988 | |
| Gundam UC |
| BAN959114 | Bandai |
Robot Damashii Stark Jegan | Mar. Release | 3,325 | | | BAN960115 | Bandai |
Official Sleeve Collection Unicorn Gundam Destroy ... | Feb. Release | 7,980 | | | BAN960477 | Bandai |
Robot Damashii Geara Zulu | Mar. Release | 2,850 | | | BAN960575 | Bandai |
Gundam Fix Figuration Metal Composite Unicorn Gund... | Mar. Release | 17,100 | |
| Gundam War |
| BAN960131 | Bandai |
Gundam War 24 Booster 1 Box 15pcs | Mar. Release | 4,474 | | | BAN960132 | Bandai |
Gundam War 24 Prelude Starter | Feb. Release | 1,425 | |
| Gurren Lagann |
| CSP37768 | Cospa |
Yoko Smooth Huggable Pillow Cover | Jan. Release | 8,550 | |
| Hayate no Gotoku |
| CSP37559 | Cospa |
1/6 Resinya Portrait Collection: Sanzenin Nagi PVC | Feb. Release | 5,248 | | | CSP37561 | Cospa |
1/6 Resinya Portrait Collection: Katsura Hinagiku ... | Feb. Release | 5,248 | | | CSP37563 | Cospa |
1/6 Resinya Portrait Collection: Hayate no Gotoku ... | Feb. Release | 4,162 | | | CSP37564 | Cospa |
1/6 Resinya Portrait Collection: Hayate no Gotoku ... | Feb. Release | 4,162 | | | CSP37565 | Cospa |
1/6 Resinya Portrait Collection: Nagi Sanzenin & H... | Feb. Release | 8,505 | | | CSP37566 | Cospa |
1/6 Resinya Portrait Collection: Hinagiku Katsura ... | Feb. Release | 8,505 | | | CSP37886 | Cospa |
Nagi Doki Doki Huggable Pillow Cover | Jan. Release | 7,600 | | | CSP37887 | Cospa |
Nagi Doki Doki Smooth Huggable Pillow Cover | Jan. Release | 8,550 | | | CSP37888 | Cospa |
Maria Doki Doki Huggable Pillow Cover | Jan. Release | 7,600 | | | CSP37889 | Cospa |
Maria Doki Doki Smooth Huggable Pillow Cover | Jan. Release | 8,550 | | | SEGH2297-A | Sega |
Hayate no Gotoku Sheet: A Hinagiku | Mar. Release | 1,425 | | | SEGH2297-B | Sega |
Hayate no Gotoku Sheet: B Hermione | Mar. Release | 1,425 | |
| Hi-Story |
| INTHS023BL | Interallied |
1/43 Nissan President V 1990 (Dark Blue) | Order Stop | 5,800 | |
| Higanjima |
| UNC55079 | Union Creative |
Higanjima: 1 Box (10pcs) | Jan. Release | 5,424 | |
| Hitman Reborn! |
| BRC16744 | Broccoli |
Mini Photo Album Tsuna | Jan. Release | 724 | | | BRC16745 | Broccoli |
Mini Photo Album Gokudera | Jan. Release | 724 | | | BRC16746 | Broccoli |
Mini Photo Album Yamamoto | Jan. Release | 724 | | | BRC16747 | Broccoli |
Mini Photo Album Hibari | Jan. Release | 724 | | | BRC16748 | Broccoli |
Mini Photo Album Mukuro | Jan. Release | 724 | | | BRC16776 | Broccoli |
Microfiber Mini Towel Ver.3 Tuna | Dec. Release | 452 | | | BRC16777 | Broccoli |
Microfiber Mini Towel Ver.3 Gokudera | Dec. Release | 452 | | | BRC16778 | Broccoli |
Microfiber Mini Towel Ver.3 Yamamoto | Dec. Release | 452 | | | BRC16779 | Broccoli |
Microfiber Mini Towel Ver.3 Hibari | Dec. Release | 452 | | | BRC16780 | Broccoli |
Microfiber Mini Towel Ver.3 Mukuro | Dec. Release | 452 | |
| Ikki Tousen |
| BET31416 | Beat |
1/6 Chouun Shiryuu Soutenn PVC | Feb. Release | 13,110 | | | BET31417 | Beat |
1/6 Chouun Shiryuu Close Eye PVC | Feb. Release | 13,110 | | | DAK37066 | Daiki Kogyo |
1/6 Ryomou Shimei Junior high school student Yamas... | Mar. Release | 14,060 | | | KTD12052 | Kaitendo |
1/6 Kanu Uncho Costume Carnival | Feb. Release | 14,060 | | | KTD12053 | Kaitendo |
1/6 Kanu Uncho Costume Carnival Limited | Feb. Release | 14,060 | | | MUSIT19B | Musashiya |
1/5 Kanu Uncho 3 Black Swimsuit Ver. Coldcast Comp... | Jan. Release | 22,610 | | | MUSIT28 | Musashiya |
1/5 Ryomou Shimei 8 Kit | Dec. Release | 15,960 | | | MUSIT28S | Musashiya |
1/5 Ryomou Shimei 8 Completed | Jan. Release | 18,810 | | | TKI55251 | Taki Corporation |
TFC Sonsaku Hakuhu Cloth Change Ver. | Order Stop | 8,300 | |
| Iron Man |
| KBYMK-138 | Kotobukiya |
Movie Fine Art Bust: Iron Man Mark II | Mar. Release | 9,310 | |
| Ita-Sha (Character Printed Car) |
| FUJ18956 | Fujimi |
1/24 ARIA: Honda Integra | Dec. Release | 3,610 | | | FUJ18957 | Fujimi |
1/24 Tayutama: Toyota Mark II | Jan. Release | 3,610 | |
| J-Doll |
| GRVJ-608 | Groove |
J-Doll De Martini | Feb. Release | 9,500 | |
| JoJo's Bizarre Adventure |
| MDC81775 | Medicos |
Jojo Season 3 Vol.1: 1 Box 8pcs | Feb. Release | 6,080 | |
| K-On! |
| BAN960103 | Bandai |
K-On! Activity Diary re-mix! 1 Box 16pcs | Jan. Release | 3,040 | | | BRC16815 | Broccoli |
K-On! Azunyan Mug Cup | Jan. Release | 2,262 | | | BRC16817 | Broccoli |
K-On! Blanket | Dec. Release | 8,550 | |
| Kakugo no Susume |
| BAN960336 | Bandai |
S.H.Figuarts Kyoukagaikokkaku Kasumi | Mar. Release | 4,275 | |
| Kamen Rider |
| BAN961374 | Bandai |
Chouzoukei Damashii Scan Heroes Kamen Rider Vol.2:... | Mar. Release | 3,618 | |
| Kamen Rider Kabuto |
| BAN961363 | Bandai |
S.I.C. Kamen Rider Dark Kabuto & Kamen Rider Gatac... | Mar. Release | 6,175 | |
| Kamen Rider W |
| BAN960528 | Bandai |
S.H.Figuarts Kamen Rider Double HeatMetal | Mar. Release | 2,375 | | | BAN960529 | Bandai |
S.H.Figuarts Kamen Rider Double LunaTrigger | Mar. Release | 2,375 | | | BNP46418-A | Banpresto |
Kamen Rider W DX Figure #3: A Heat Metal | Mar. Release | 1,378 | | | BNP46418-B | Banpresto |
Kamen Rider W DX Figure #3: B Luna Trigger | Mar. Release | 1,378 | |
| Kamui |
| HTT17303 | Hot Toys |
1/6 Kamui | Feb. Release | 17,915 | |
| Kanokon |
| AMX27022 | Alpha Max |
1/6 Minamoto Chizuru it take it? Ver. Completed | Feb. Release | 14,060 | | | GRF15269 | Griffon Enterprise |
1/7 Minamoto Chizuru Clear Hair Ver. PVC | Jan. Release | 8,360 | |
| Kinnikuman |
| MDC81772 | Medicos |
Robin Mask 1P | Jan. Release | 3,610 | | | MDC81773 | Medicos |
Robin Mask 2P | Jan. Release | 3,610 | |
| Koihime Muso |
| CAD01919 | Character and Anime ... |
Shin Koihime Muso Phone Card Stage | Dec. Release | 1,425 | | | CAD01920 | Character and Anime ... |
Shin Koihime Muso Phone Card All | Dec. Release | 1,425 | |
| Little Busters! |
| CSP35273 | Cospa |
Little Busters! Uniform Set | Feb. Release | 4,343 | | | CSP35274 | Cospa |
Kudryavka Uniform Set | Feb. Release | 3,438 | |
| Lost in Space |
| PLZMOE913 | Platz |
1/35 Lost in Space: Jupiter 2 | Jan. Release | 18,050 | |
| Lupin III |
| BNP46437-A | Banpresto |
Lupin III Action Pose Figure Cagliostro: A Lupin | Mar. Release | 988 | | | BNP46437-B | Banpresto |
Lupin III Action Pose Figure Cagliostro: B Jigen | Mar. Release | 988 | | | BNP46437-C | Banpresto |
Lupin III Action Pose Figure Cagliostro: C Clariss... | Mar. Release | 988 | |
| Macross |
| WAVMC-51 | Wave |
1/100 VF-1S Battroid Roy Focker | Feb. Release | 2,280 | | | WAVNF-78 | Wave |
1/10 Lynn Minmay Swimsuit Version PVC | Dec. Release | 3,610 | | | WAVNF-79 | Wave |
1/10 Mylene Jenius Swim Suit Version | Dec. Release | 3,610 | | | YMT00179 | Yamato |
1/60 VF-1S Hikaru Ichijo Transformable with Super ... | Dec. Release | 12,160 | | | YMT00180 | Yamato |
1/60 VF-1S Roy Focker Transformable with Super & S... | Dec. Release | 12,160 | | | YMT00181 | Yamato |
1/60 VF-1S No Painting Ver. Transformable | Dec. Release | 7,505 | |
| Macross Frontier |
| BAN961589 | Bandai |
Macross F Nyan Parade 1 Box 16pcs | Feb. Release | 6,080 | | | BNP46456 | Banpresto |
Macross Frontier DX Figure #3: Sheryl Nome (Swim W... | Mar. Release | 1,378 | |
| MAD MAX |
| AUT52745 | Auto Art Japan |
1/43 Mad Max Interceptor & Enemy Car | Dec. Release | 11,400 | |
| Magical Girl Lyrical Nanoha |
| MAX406112 | Max Factory |
figma Fate Testarossa Uniform Ver. | Feb. Release | 2,262 | |
| Mari-Tan Drill |
| HBJ50257 | Hobby Japan |
Nendoroid Jiei-tan | Mar. Release | 3,166 | |
| Marvel |
| KBYMK-90 | Kotobukiya |
Movie Fine Art Statue: Captain America | Mar. Release | 23,560 | |
| Maschinen Krieger (SF3D) |
| WAVYK-03 | Wave |
1/20 Melusine | Mar. Release | 3,040 | |
| MEAN |
| GRBGK-003 | Grobal |
MEAN Garage Kit | Dec. Release | 3,325 | |
| Miniatuart |
| SKE84263 | Sankei |
1/300 Osaka Castle | Nov. Release | 7,600 | | | SKE84264 | Sankei |
1/300 Matsumoto Castle | Nov. Release | 3,610 | | | SKE84265 | Sankei |
1/300 Hikone Castle | Nov. Release | 3,610 | | | SKE84286 | Sankei |
1/87 Shop at Street Corner 1 | Dec. Release | 4,560 | | | SKE84287 | Sankei |
1/87 House with Kemuridashi (Kemuridashi no aru Ma... | Dec. Release | 3,610 | | | SKE84288 | Sankei |
1/150 Train #01 | Dec. Release | 893 | | | SKE84289 | Sankei |
1/150 Train #02 | Dec. Release | 893 | | | SKE84290 | Sankei |
1/150 Train #03 | Dec. Release | 893 | | | SKE84291 | Sankei |
1/150 Train #04 | Dec. Release | 893 | | | SKE84292 | Sankei |
1/150 Train #05 | Dec. Release | 893 | | | SKE84294 | Sankei |
1/150 Train #07 | Dec. Release | 893 | | | SKE84295 | Sankei |
1/150 Train #08 | Dec. Release | 893 | | | SKE84296 | Sankei |
1/150 Private House | Dec. Release | 1,368 | | | SKE84297 | Sankei |
1/150 Storehouse | Dec. Release | 1,368 | | | SKE84298 | Sankei |
1/150 Farmer's House | Dec. Release | 1,368 | | | SKE84299 | Sankei |
1/150 Temple | Dec. Release | 1,368 | | | SKE84300 | Sankei |
1/150 Post Office | Dec. Release | 1,368 | | | SKE84301 | Sankei |
1/150 Shop A | Dec. Release | 1,368 | | | SKE84302 | Sankei |
1/150 Shop B | Dec. Release | 1,368 | | | SKE84303 | Sankei |
1/150 Shop C | Dec. Release | 1,368 | | | SKE84304 | Sankei |
1/150 Signboard Construction A | Dec. Release | 1,368 | | | SKE84305 | Sankei |
1/150 Signboard Construction B | Dec. Release | 1,368 | | | SKE84306 | Sankei |
1/150 Five-story Pagoda | Dec. Release | 7,220 | | | SKE84307 | Sankei |
1/150 Cafe | Dec. Release | 1,615 | | | SKE84308 | Sankei |
1/150 Bakery | Dec. Release | 1,615 | | | SKE84309 | Sankei |
1/150 Soba Shop | Dec. Release | 1,615 | | | SKE84310 | Sankei |
